Playing squad 2012/2013
Canadian blindside flanker Jebb Sinclair signed a three year contract extension with London Irish earlier this year.
Sinclair joined the Exiles on the back of a superb 2011 Churchill Cup campaign where he was an outstanding performer for Canada.
Standing 6'4' and weighing over 16 and a half stone, Sinclair added a huge physical presence to the London Irish pack last season playing eight times for the Exiles. Unfortunately a thumb injury ruled him out for three months of the season.
The 26 year-old, who joined London Irish from Canadian side Atlantic Rock, was part of the Stormers squad in South Africa for Super Rugby and also won the Currie Cup with Western province in 2012 before returning to Sunbury.
Click the squad picture and the action pictures on the left to zoom them.
Jebb Sinclair's Details
| Position: | Back Row | |
| Weight: | 104kgs / 16st 5lbs | |
| Height: | 193cm / 6ft 4ins | |
| Date of Birth: | 08/04/1986 | |
| Place of Birth: | Canada | |
| Former Clubs: | The Rock, Rygbi Gogledd Cymru 1404, Western Province, Stormers | |
| Jebb's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 12 | 20 |
| Replacement Apps: | 4 | 7 |
| Tries: | - | - |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 0 | 0 |
| Jebb's Test Stats: | Win Rate | Total |
|---|---|---|
| Country | Won: 11 Drawn: 1 Lost: 11 | Canada |
| Appearances | 23 | |
| Tries | 2 | |
| Conversions | - | |
| Penalties | - | |
| Drop Goals | - | International Points | 10 |
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!