| Date | Result | Team | Pos | T | C | P | DG | Pts | Team | Pos | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/09/2012 | 29 - 22 | London Irish | HK | 0 | 0 | 0 | 0 | 0 | Bath Rugby | HK | 0 | 0 | 0 | 0 | 0 |
| 18/02/2012 | 14 - 11 | Gloucester Rugby | HK | 0 | 0 | 0 | 0 | 0 | Bath Rugby | HK | 0 | 0 | 0 | 0 | 0 |
| 05/03/2011 | 34 - 22 | Gloucester Rugby | HK | 0 | 0 | 0 | 0 | 0 | Bath Rugby | HK | 0 | 0 | 0 | 0 | 0 |
| 27/12/2009 | 8 - 24 | Gloucester Rugby | HK | 0 | 0 | 0 | 0 | 0 | Bath Rugby | HK | 0 | 0 | 0 | 0 | 0 |
| 06/09/2009 | 24 - 5 | Gloucester Rugby | HK | 0 | 0 | 0 | 0 | 0 | Bath Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
| 02/11/2007 | 25 - 10 | Sale Sharks | HK | 0 | 0 | 0 | 0 | 0 | Bath Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
| 16/12/2005 | 10 - 29 | Glasgow Warriors | HK | 0 | 0 | 0 | 0 | 0 | Bath Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
| 10/12/2005 | 26 - 31 | Glasgow Warriors | HK | 0 | 0 | 0 | 0 | 0 | Bath Rugby | HK | 0 | 0 | 0 | 0 | 0 |
Please Note: The head to head players statistics show all matches played by the two players selected, regardless of which team they were playing for at the time.
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!