Powerday - Official London Irish Sponsor
Match Report:
Back

Comparing: David Paice v Aleki Lutui

Date Result Team Pos T C P DG Pts Team Pos T C P DG Pts
23/03/2013 26 - 6 London Irish HK 0 0 0 0 0 Worcester Warriors Rep 0 0 0 0 0
28/09/2012 11 - 35 London Irish HK 0 0 0 0 0 Worcester Warriors HK 1 0 0 0 5
21/04/2012 25 - 16 London Irish HK 0 0 0 0 0 Worcester Warriors Rep 0 0 0 0 0
05/12/2009 16 - 16 London Irish HK 0 0 0 0 0 Worcester Warriors HK 0 0 0 0 0
22/02/2008 12 - 11 London Irish Rep 0 0 0 0 0 Worcester Warriors HK 0 0 0 0 0
23/12/2007 23 - 16 London Irish HK 0 0 0 0 0 Worcester Warriors HK 0 0 0 0 0
15/04/2007 26 - 16 London Irish Rep 0 0 0 0 0 Worcester Warriors HK 0 0 0 0 0
22/12/2006 16 - 14 London Irish HK 0 0 0 0 0 Worcester Warriors Rep 0 0 0 0 0

Please Note: The head to head players statistics show all matches played by the two players selected, regardless of which team they were playing for at the time.