| Date | Result | Team | Pos | T | C | P | DG | Pts | Team | Pos | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/12/2012 | 3 - 47 | London Irish | FH | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | Rep | 0 | 0 | 0 | 0 | 0 |
| 08/12/2012 | 22 - 29 | London Irish | Rep | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | CE | 0 | 0 | 0 | 0 | 0 |
| 19/04/2011 | 15 - 27 | Northampton Saints | FH | 0 | 1 | 1 | 0 | 5 | Gloucester Rugby | CE | 1 | 0 | 0 | 0 | 5 |
| 26/02/2011 | 16 - 18 | Northampton Saints | Rep | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | CE | 0 | 0 | 0 | 0 | 0 |
| 21/03/2010 | 30 - 24 | Northampton Saints | FB | 0 | 0 | 0 | 0 | 0 | Gloucester Rugby | CE | 0 | 0 | 0 | 0 | 0 |
Please Note: The head to head players statistics show all matches played by the two players selected, regardless of which team they were playing for at the time.
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!