![]() |
Country: | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | Football League 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Site: | http://www.exetercityfc.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Stadium Way, | Tel: | 01392 411243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: | Exeter | Fax: | 01392 413 959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode: | Devon, EX4 6PX | Tickets: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | enquiries@exetercityfc.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Exeter City. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By Road: |
From the M5:Exit the M5 at junction 30, and then follow the signs for Middlemoor. Take the second exit at Middlemoor roundabout, signed Heavitree . Follow signs for City Centre, going through Heavitree (approx. 2 miles). Past the police station on your right, then at the bottom of the hill turn right at the roundabout into Western Way (signed Pinhoe and Broadclyst). At the next roundabout, take the second Exit into Old Tiverton Road and then second left into Stadium Way. From the East:Take the A303/A30 into Exeter past Exeter Airport and under the M5 bridge. Carry straight on at the next set of lights, past the Met Office on your right to the next roundabout. Straight across this roundabout to the next set of lights (T Junction). Turn right at these lights then follow directions for the City Centre.From West:Follow the A30 into Exeter, joining the M5 North at junction 31. Leave at junction 30 and then follow the directions for 'From the M5'. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking: |
Parking at St James is limited and therefore reserved for players, visiting directors and sponsors. There are several large car parks nearby provided by Exeter City Council. Most of the streets around St James Park is reserved for residents and is vigorously patrolled by traffic wardens. Click Here for Colchester County Council Parking Info. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By Rail: |
We are directly served by St James Park station, which is right beside the ground, 10 mins walk from Exeter Central and approx 20 mins walk from Exeter St David's Station. St James Park Station is on the line from Exeter St David's main line station via Exeter Central to Exmouth. On a Saturday the train is hourly, roughly arriving at 10 to the hour, although during the week this service is not always regular. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By Bus: |
Stagecoach Devon has provided us with a map of all routes into the city centre, Click Here. The ground is in easy reach of the central bus station approximately 5 mins walk. We are also served by services E, F1 & F2 (Stoke Hill). See map here: Bus Travel Line Exeter City Council - Public Transport Arrive at Exeter Bus Station in Paris Street. Leave the bus station at the right hand end (beyond bay 18). Turn left, walk up the hill, and then turn right at the lights into Sidwell Street. Walk up Sidwell Street, take the first exit at the roundabout, then second left into Stadium Way. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By Air: |
Exeter City Airport is just 5 miles from the city centre and our main sponsor FLYBE has over 25 destinations 11 of which are to UK and Ireland. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head to Head: London Irish v Exeter Chiefs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!