Please use the buttons below to see more information on Gloucester and matches between Irish and Gloucester over the years.
London Irish 22
Gloucester Rugby 29
| Pts | T | Apps | Age | Player | Position | Player | Age | Apps | T | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 4 | 23 | Max Lahiff | H 1. L/Prop | Nick Wood | 30 | 17 | 2 | 10 | |
| 5 | 1 | 15 | 29 | David Paice | H 2. Hooker | Darren Dawiduik | 25 | 5 | 1 | 5 | |
| 15 | 3 | 5 | 29 | Halani Aulika | H 3. T/Prop | Shaun Knight | 23 | 6 | - | - | |
| 5 | 1 | 5 | 28 | Bryn Evans | H 4. Second Row | Tom Savage | 24 | 5 | - | - | |
| - | - | 6 | 25 | Matt Garvey | H 5. Second Row | Jim Hamilton | 30 | 7 | - | - | |
| 35 | 7 | 38 | 33 | Declan Danaher | H 6. B/S Flanker | Sione Kalamafoni | 25 | 7 | - | - | |
| 5 | 1 | 6 | 22 | Jamie Gibson | H 7. O/S Flanker | Matt Cox | 25 | 16 | 3 | 15 | |
| 10 | 2 | 7 | 29 | Ofisa Treviranus | H 8. No 8 | Gareth Evans | 21 | 5 | - | - | |
| - | - | 4 | 25 | Darren Allinson | H 9. Scrum Half | Dan Robson | 21 | 6 | 1 | 5 | |
| 31 | 1 | 3 | 31 | Ian Humphreys | H 10. Fly Half | Tim Taylor | 30 | 6 | 2 | 23 | |
| 15 | 3 | 6 | 21 | Anthony Watson | H 11. Left Wing | Shane Monahan | 26 | 6 | 5 | 25 | |
| 45 | 9 | 11 | 30 | Sailosi Tagicakibau | H 12. I/S Centre | Freddie Burns | 23 | 11 | 4 | 150 | |
| 15 | 3 | 5 | 22 | Jonathan Joseph | H 13. O/S Centre | Tim Molenaar | 32 | 8 | - | - | |
| 70 | 14 | 17 | 27 | Topsy Ojo | H 14. Right Wing | Charlie Sharples | 23 | 13 | 7 | 35 | |
| 3 | - | 2 | 23 | Tom Homer | H 15. Full Back | Martyn Thomas | 26 | 13 | 2 | 10 | |
| 254 | 45 | 134 | 27 | Totals/Average | Totals/Average | 27 | 131 | 27 | 278 | ||
| 5 | 1 | 20 | 31 | Scott Lawson | H 16. Replacement | Yann Thomas | 23 | 4 | - | - | |
| - | - | 5 | 28 | Jerry Yanuyanutawa | H 17. Replacement | Dan Murphy | 27 | 10 | 1 | 5 | |
| - | - | 4 | 29 | Leo Halavatau | H 18. Replacement | Rupert Harden | 28 | 4 | - | - | |
| - | - | 6 | 22 | Keiran Low | H 19. Replacement | Will James | 36 | 12 | 1 | 5 | |
| 20 | 4 | 13 | 34 | Chris Hala'ufia | H 20. Replacement | Ben Morgan | 24 | 4 | - | - | |
| 3 | - | 6 | 21 | Guy Armitage | H 21. Replacement | Dave Lewis | 24 | 9 | - | - | |
| 40 | 2 | 18 | 26 | Shane Geraghty | H 22. Replacement | Mike Tindall | 34 | 22 | 8 | 40 | |
| 15 | 3 | 6 | 20 | Jack Moates | H 23. Replacement | Rob Cook | 28 | 5 | 1 | 5 | |
Click on the images to zoom