Leo has made 15 appearances for London Irish during his time at the Club. He has made four appearances this season; a calf injury picked up over at Wasps has so far limited his match time. He returned at the weekend for the Aviva Premiership match against Harlequins at Madejski Stadium.
After spending one year in the front row at Birmingham, he signed for London Irish as a tighthead prop and has continued to develop into an accomplished front row forward. As a result of his past experiences of playing in the back row, he has proved very capable in the loose.
London Irish Director of Rugby Brian Smith said: “I have been very impressed with Leo since I have been back at the Club. He works very hard off the field and has performed extremely well on the field as a result. Both Leo and Halani have been exceptional on the tighthead so far this season so we are delighted to have both of them at the Club.”
Leo Halavatau said: “I have really enjoyed the year and a half I have spent at the Club and I’m thrilled to be staying on for a further three seasons. There are some incredibly talented players in the squad and we believe we can compete with the best teams in the league so it is an exciting time to be involved with London Irish.”
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!