Matt Garvey had another outstanding 2011/12 season and was named in The Independent's Chief rugby writer, Chris Hewitt's, team of the season.
He made 26 appearances and scored his first try for the Club in the classic encounter against Leicester Tigers at Welford Road to secure the Exiles an unlikely draw.
Garvey was awarded Defender of the Season for a second successive campaign with a tackle completion success rate of 94%. His strong carries, solid defence and work rate around the park saw him named in the England Saxons team which faced the Irish Wolfhounds at Sandy Park back in January 2012.
He has played most of his rugby at blindside flanker this season where he has formd a strong combination with Chris Hala'ufia and Jebb Sinclair.
| Place of Birth: | Thurrock (Essex) | |
| Position: | Lock Forward | |
| Weight: | 19st 8lbs (122Kg) | |
| Height: | 6' 6" (m) | |
| Date of Birth: | 23/10/1987 | |
| Former Clubs: | Saracens, Ealing | |
| Representative Honours: | England Students | |
| Joined Club: | 01.07/2009 | |
| Matt's Stats: | This Season | Club Total |
| Appearances: | - | - |
| Replacement Apps: | - | - |
| Tries: | - | - |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | - | - |
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!