Pump Technology
http://pumptechnology.co.uk/
St Clare's Travel
Tongan back rower, Chris Hala'ufia, has gained a reputation as being one of the most dynamic and destructive Number 8's in the game since joining the club in July 2008.
The 34-year-old forward joined after two seasons with Harlequins having previously played for Rotherham and Grand Parma in Italy.
With 20 international caps for his country, Hala'ufia has brought valuable experience to the Exiles' back row and has been terrifying defences ever since. The powerful runner has scored 15 tries in 95 matches.
In his first season he played in all of London Irish's Premiership matches and earned himself the title of Best Newcomer at the club's end-of-season awards ceremony. Hala'ufia was back on the winners' rostrum 12 months later, when he was crowned as Player's Player of the Season for the 2009/10 campaign.
| Place of Birth: | Tonga | |
| Position: | Number 8 | |
| Weight: | 17st 12lbs (114Kg) | |
| Height: | 6' 4" (m) | |
| Date of Birth: | 24/10/1978 | |
| Former Clubs: | Grand Parma, Rotherham, Harlequins | |
| Joined Club: | 01/07/2008 | |
| Chris 's Stats: | This Season | Club Total |
| Appearances: | - | - |
| Replacement Apps: | - | - |
| Tries: | - | 54 |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | 10 |
| Total Points: | - | 290 |
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!