Complete Mortgages
www.complete-mortgages.co.uk
The Craic
www.londonirish.org
Born in Darwin, Australia, David Paice started his rugby career with Brisbane's Souths at U14 level, before travelling to England on a gap year after finishing his school studies.
What was meant to be a year long stay turned into a permanent move after he joined the London Irish Academy in July 2003 and went on to become an integral part of the club's U19 side that won the National Cup that season.
A tenacious front row operator, with a swift turn of pace, he has established himself as one of the best hookers in England.
With 178 first team appearances and 12 tries under his belt, Paice has become a regular in the Exiles' line-up over recent seasons and his fine performances have led to international honours for his adopted country.
Paice made his full International debut for England against New Zealand in July 2008, coming off the bench as a replacement for Lee Mears in both Tests. He added to his International haul with four appearances for England in the Autumn Internationals.
| Place of Birth: | Darwin, Australia | |
| Position: | Hooker | |
| Weight: | 16st 7lbs (105Kg) | |
| Height: | 6' 1" (m) | |
| Date of Birth: | 24/11/1983 | |
| Former Clubs: | Souths Rugby Club, Brisbane | |
| Representative Honours: | Queensland Schoolboys, England Saxons; Barbarians; England Summer Tour to New Zealand 2008 | |
| Joined Club: | 01/01/2003 | |
| Heroes: | Gordon Tails, Michael Lynagh; Shane Webke, Lote Tuquiri | |
| Hobbies: | Golf, Aussie Rules, Surfing, Fishing | |
| Favourite Holiday Destination: | Durban, RSA | |
| Favourite Food: | Pizza | |
| Currently on your iPOD: | Xavier Rudd | |
| Favourite Film: | Old School | |
| Favourite Match: | v Wasps away 05-06 | |
| David's Stats: | This Season | Club Total |
| Appearances: | - | 100 |
| Replacement Apps: | - | - |
| Tries: | - | 5 |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | - | 25 |
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!